MODEL Size Nominal Voltage Dimension (mm) Battery Jacket Packing Approx.
Weight (g)
Dia.xHt. Type Qty/Ctn G.W.(kg) Meas.(cbm)
R20PMG-2B D 1.5V 32.8 x 60.5 Metal Blister 100 cards 23.0 0.036 185.0
R14PMG-2B C 1.5V 25.5 x 49.5 Metal Blister 100 cards 12.0 0.026 101.0
R6PMG-2B AA 1.5V 14.0 x 50.0 Metal Blister 200 cards 8.0 0.030 38.0
R6PMG-4B Blister 200 cards 15.0 0.030 71.0
R03PMG-2B AAA 1.5V 10.2 x 44.2 Metal Blister 200 cards 4.5 0.022 23.0
R03PMG-4B Blister 200 cards 8.5 0.022 41.0
  L x W x H  
6F22-1B 9V 9V 25.5 x 17 x 48.5 Metal Blister 200 cards 9.0 0.032 39.0