MODEL Size Nominal Voltage Dimension (mm) Battery Jacket Packing Approx.
Weight (g)
Dia.xHt. Type Qty/Ctn G.W.(kg) Meas.(cbm)
LR20G D 1.5V 32.8 x 60.5 Metal Foil Bulk 144 pcs 21.0 0.014 136
LR14G C 1.5V 25.5 x 49.5 Metal Foil Bulk 240 pcs 17.5 0.012 67
LR6G AA 1.5V 14.0 x 50.0 Metal Foil Bulk 720 pcs 17.0 0.010 25
LR03G AAA 1.5V 10.2 x 44.2 Metal Foil Bulk 1440 pcs 17.0 0.010 11
A23 A23 12V 10.2 x 28.5 Metal Bulk 2000 pcs 15.5 0.012 7.2
LR1 N 1.5V 12.0 x 30.2 Metal Foil Bulk 1200 pcs 12.5 0.008 9
LR8D425 AAAA 1.5V 8.3 x 42.5 Metal Foil Bulk 1200 pcs 8 0.005 6.8
  L x W x H  
6LR61 9V 9V 25.5 x 17 x 48.5 Metal Foil Bulk 200 pcs 9.5 0.032 45
4LR61 J 4.5V 35.6 x 9.2 x 48.5 Plastic Bulk 320 pcs 11 0.008 32