MODEL Nominal Voltage Nominal Capacity Dimension (mm) Packing Discharge Current (mA) Approx.
Weight (g)
Dia.xHt. Standard Cont. Pulse
ER14250 3.6V 1.2 Ah 14.5 x 25.2 Bulk 1 40 Max 200 Max 10
ER14250C 1.2 Ah 14.5 x 25.2 Bulk 0.5 15 Max 100 Max 10
ER14335 1.65 Ah 14.5 x 33.5 Bulk 1.3 75 Max 150 Max 12
ER14505 2.4 Ah 14.5 x 50.5 Bulk 2 100 Max 300 Max 19
ER14505C 2.7 Ah 14.5 x 50.5 Bulk 1 40 Max 150 Max 19
ER17335 2.1 Ah 17.0 x 33.5 Bulk 1 25 Max 120 Max 18
ER18505 3.8 Ah 18.5 x 50.5 Bulk 3 100 Max 200 Max 28
ER26500 8.5 Ah 26.2 x 50.0 Bulk 4 170 Max 400 Max 52
ER34615 19 Ah 33.0 x 61.5 Bulk 5 230 Max 500 Max 100
                 
ER14250M 3.6V 0.8 Ah 14.5 x 25.2 Bulk 2 100 Max 500 Max 10
ER14335M 1.35 Ah 14.5 x 33.5 Bulk 3 150 Max 1000 Max 13
ER14505M 2.2 Ah 14.5 x 50.5 Bulk 4 400 Max 1500 Max 19
ER18505M 3.5 Ah 18.5 x 50.5 Bulk 5 600 Max 2000 Max 28
ER26500M 6.5 Ah 26.2 x 50.0 Bulk 10 800 Max 2500 Max 52
ER34615M 13 Ah 33.0 x 61.5 Bulk 15 1800 Max 4500 Max 100