Model Model Nominal Voltage Nominal Capacity Dimension (mm) Standard Charge Approx. Weight (g)
L x W x H Current Time
AAA N200AAA1L 1.2V 200 mAh 10.4 x 10.2 x 42.7 20 mA 15 Hrs. 9.0
 
1/3AA N110AAL1L 1.2V 110 mAh 14.3 x 14.1 x 16.7 11 mA 15 Hrs. 7.0
N110AAL2AL 2.4V 110 mAh 14.3 x 14.1 x 33.3 11 mA 15 Hrs. 14.0
N110AAL3AL 3.6V 110 mAh 14.3 x 14.1 x 50.0 11 mA 15 Hrs. 21.0
N110AAL5AL 6.0V 110 mAh 14.3 x 14.1 x 82.8 11 mA 15 Hrs. 35.0
2/3AA N300AAK1L 1.2V 300 mAh 14.3 X 14.1 X 28.7 30 mA 15 Hrs. 13.0
AA N600AA1L 1.2V 600 mAh 14.3 X 14.1 X 49.0 60 mA 15 Hrs. 22.0
 
2/3SC N600SCN1L 1.2V 600 mAh 22.3 X 22.1 X 26.0 60 mA 15 Hrs. 25.0