Model Model Nominal Voltage Nominal Capacity Dimension (mm) Standard Charge Approx. Weight (g)
L x W x H Current Time
2/3AAA N150AAAK2BC 2.4V 150 mAh 20.6 x 10.5 x 29.0 15 mA 15 Hrs. 12.0
N150AAAK3BC 3.6V 150 mAh 30.8 x 10.5 x 29.0 15 mA 15 Hrs. 18.0
MH280AAAK2BC 2.4V 280 mAh 20.6 x 10.5 x 29.0 28 mA 15 Hrs. 16.0
MH280AAAK3BC 3.6V 280 mAh 30.8 x 10.5 x 29.0 28 mA 15 Hrs. 24.0
               
2/3AA N300AAK2BC 2.4V 300 mAh 28.4 x 14.4 x 30.0 30 mA 15 Hrs. 26.0
N300AAK3BC 3.6V 300 mAh 42.5 x 14.4 x 30.0 30 mA 15 Hrs. 39.0
N300AAK3XC 3.6V 300 mAh 28.6 x 14.4 x 43.0 30 mA 15 Hrs. 39.0
N300AAK4BC 4.8V 300 mAh 56.8 x 14.4 x 30.0 30 mA 15 Hrs. 52.0
MH600AAK2BC 2.4V 600 mAh 28.4 x 14.4 x 30.0 50 mA 15 Hrs. 32.0
MH600AAK3BC 3.6V 600 mAh 42.5 x 14.4 x 30.0 50 mA 15 Hrs. 48.0
MH600AAK3XC 3.6V 600 mAh 28.6 x 14.4 x 43.0 50 mA 15 Hrs. 48.0
MH600AAK4BC 4.8V 600 mAh 56.8 x 14.4 x 30.0 50 mA 15 Hrs. 64.0
               
AA N600AA2BC 2.4V 600 mAh 28.4 x 14.4 x 49.5 60 mA 15 Hrs. 44.0
N600AA3BC 3.6V 600 mAh 42.5 x 14.4 x 49.5 60 mA 15 Hrs. 66.0
MH1100AA2BC 2.4V 1100 mAh 28.4 x 14.4 x 50.0 110 mA 15 Hrs. 50.0
MH1100AA3BC 3.6V 1100 mAh 42.5 x 14.4 x 50.0 110 mA 15 Hrs. 75.0
               
Prismatic Type MH750P3BC 3.6V 750 mAh 52.2 X 6.3 X 48.5 75 mA 15 Hrs. 54.0
MH1100P3BC 3.6V 1100 mAh 52.2 X 6.3 X 67.5 110 mA 15 Hrs. 78.0