Model Nominal
Voltage
Nominal
Capacity
Dimension (mm) Standard Charge Approx.
Weight(g)
L x W x T Current Time
MH200PF6T 1.2V 200 mAh 21 x 14.5 x 6.1 20 mA 15 Hrs. 5.5
MH220PF6T 1.2V 220 mAh 21 x 14.5 x 6.1 22 mA 15 Hrs. 6
MH250PF6T 1.2V 250 mAh 21 x 14.5 x 6.1 25 mA 15 Hrs. 6.5
MH280PF6T 1.2V 280 mAh 21 x 14.5 x 6.1 28 mA 15 Hrs. 7
MH400PF6M 1.2V 400 mAh 30 x 17 x 6.1 40 mA 15 Hrs. 11
MH500PF6K 1.2V 500 mAh 35 x 17 x 6.1 50 mA 15 Hrs. 12
MH550PF6K 1.2V 550 mAh 35 x 17 x 6.1 55 mA 15 Hrs. 13
MH500PF6S 1.2V 500 mAh 35 x 16 x 6.3 50 mA 15 Hrs 12
MH550PF6S 1.2V 550 mAh 48 x 16 x 6.3 55 mA 15 Hrs 13
MH500PF6 1.2V 500 mAh 48 x 17 x 6.1 50 mA 15 Hrs 14
MH600PF6 1.2V 600 mAh 48 x 17 x 6.1 60 mA 15 Hrs 15
MH700PF6 1.2V 700 mAh 48 x 17 x 6.1 70 mA 15 Hrs 16
MH700PF6(C) 1.2V 700 mAh 48 x 17 x 6.1 70 mA 15 Hrs 16
MH750PF6 1.2V 750 mAh 48 x 17 x 6.1 75 mA 15 Hrs. 17
MH750PF6(C) 1.2V 750 mAh 48 x 17 x 6.1 75 mA 15 Hrs. 17
MH800PF6F 1.2V 800 mAh 67 x 17 x 6.1 80 mA 15 Hrs. 21
MH900PF6F 1.2V 900 mAh 67 x 17 x 6.1 90 mA 15 Hrs. 22
MH1000PF6F 1.2V 1000 mAh 67 x 17 x 6.1 100 mA 15 Hrs. 24
MH1100PF6F 1.2V 1100 mAh 67 x 17 x 6.1 110 mA 15 Hrs. 25
MH1100PF6F(C) 1.2V 1100 mAh 67 x 17 x 6.1 110 mA 15 Hrs. 25
MH1200PF6F 1.2V 1200 mAh 67 x 17 x 6.1 120 mA 15 Hrs. 27
MH1200PF6F(C) 1.2V 1200 mAh 67 x 17 x 6.1 120 mA 15 Hrs. 27
MH700PF8K 1.2V 700 mAh 35 x 17 x 8.3 70 mA 15 Hrs. 16
MH800PF8K 1.2V 800 mAh 35 x 17 x 8.3 80 mA 15 Hrs. 17
MH1000PF8 1.2V 1000 mAh 48 x 17 x 8.3 100 mA 15 Hrs. 23
MH1100PF8 1.2V 1100 mAh 48 x 17 x 8.3 110 mA 15 Hrs. 24
MH1200PF8F 1.2V 1200 mAh 67 x 17 x 8.3 120 mA 15 Hrs. 29
MH1800PF8F 1.2V 1800 mAh 67 x 17 x 8.3 180 mA 15 Hrs. 35
MH2000PF8F 1.2V 2000 mAh 67 x 17 x 8.3 200 mA 15 Hrs. 37
MH2200PF8F 1.2V 2200 mAh 67 x 17 x 8.3 220 mA 15 Hrs. 39
 
MH1209V 8.4V 120 mAh 25.5 x 17 x 48.5 12 mA 15 Hrs. 42
MH1409V 8.4V 140 mAh 25.5 x 17 x 48.5 14 mA 15 Hrs. 43
MH1609V 8.4V 160 mAh 25.5 x 17 x 48.5 16 mA 15 Hrs. 44
MH2009V 8.4V 200 mAh 25.5 x 17 x 48.5 20 mA 15 Hrs. 47